TABLE 2- - HOSPITAL CASE-MIX INDEXES FOR DISCHARGES OCCURING IN FEDERAL FISCAL 									
YEAR 2010; HOSPITAL WAGE INDEXES FOR FEDERAL FISCAL YEAR 2012; HOSPITAL AVERAGE 									
"HOURLY WAGES FOR FEDERAL FISCAL YEARS 2010 (2006 WAGE DATA), 2011 (2007 WAGE DATA),"									
AND 2012 (2008 WAGE DATA); AND 3-YEAR AVERAGE OF HOSPITAL AVERAGE HOURLY WAGES-CORRECTION									
CMS Certification Number	Case-Mix Index2	FY 2012 Wage Index	Average Hourly Wage         FY 2010	Average Hourly Wage         FY 2011	Average Hourly Wage         FY 20121	Average Hourly Wage** (3 years)			
010001	1.695408	0.7425	24.8712	25.8517	27.3711	26.024			
010021	1.415828	0.7339	24.3385	25.0313	24.9395	24.7789			
010027	0.747873	0.7308	19.774	22.3018	23.5525	21.9861			
010049	1.07882	0.7308	25.4446	27.06	25.4032	25.9572			
010055	1.558304	0.7425	26.4706	27.5801	27.7901	27.2894			
010062	1.05863	0.7425	20.8224	24.449	20.7349	21.8958			
040088	1.4681	0.8086	26.705	28.8839	27.3949	27.6571			
140167	1.240363	0.9142	21.2479	26.4139	26.5703	24.6275			
150112	1.592055	0.9662	32.0659	33.0802	35.3428	33.4669			
180017	1.399139	0.8334	26.0927	26.1025	28.4544	26.8722			
190001	1.149353	0.7905	25.3862	29.4329	29.1973	28.0074			
190004	1.573267	0.7918	27.0776	27.9512	28.7548	27.9601			
190007	1.308552	0.7905	24.6117	25.6533	26.7972	25.6767			
190008	1.687208	0.7918	28.1194	28.2295	28.7235	28.3529			
190011	1.008298	0.8086	24.2068	26.6768	27.2246	26.0297			
190013	1.384598	0.7918	25.2468	25.4483	26.1894	25.6446			
190014	1.252382	0.7905	25.6064	40.7446	30.0293	30.652			
190025	1.371976	0.7905	26.6296	28.3514	29.8823	28.2686			
190027	1.601349	0.7918	29.4789	30.398	32.1262	30.6086			
190034	1.153748	0.8061	24.3969	26.3515	27.1469	25.9823			
190037	0.685062	0.7918	19.5982	18.7954	22.0786	20.3727			
190044	1.26532	0.812	23.1701	24.373	25.0142	24.195			
190050	1.204069	0.7961	23.6921	25.5227	27.1439	25.4486			
190053	1.201888	0.8012	22.1404	23.595	25.096	23.6647			
190054	1.340744	0.7975	26.5586	26.1113	28.69	27.1063			
190060	1.53268	0.7918	25.1496	27.7691	26.4841	26.432			
190078	1.137764	0.8061	26.0185	29.3232	30.334	28.5007			
190081	0.80804	0.7905	21.2224	22.0115	21.3923	21.5315			
190086	1.237261	0.8086	24.204	26.9695	30.102	26.9849			
190088	1.053532	0.8183	29.5999	28.2021	26.9817	28.2886			
190090	1.018582	0.7905	25.0681	27.3177	30.6099	27.6191			
190099	1.029219	0.8013	25.7136	28.4892	29.7778	28.0189			
190106	1.128919	0.7987	25.5188	28.933	29.1273	27.8625			
190114	1.037646	0.7905	21.1463	21.6197	24.2412	22.2993			
190116	1.093356	0.7979	24.4439	24.8814	24.7437	24.6684			
190125	1.64292	0.8086	26.9761	28.8934	29.7578	28.5355			
190133	0.951986	0.7987	27.2643	30.2431	29.2775	28.8937			
190140	0.935999	0.7935	23.2346	24.0178	25.4625	24.2064			
190145	0.965408	0.7956	22.1298	23.2133	23.235	22.8625			
190151	0.950832	0.7905	23.0032	23.1663	25.3261	23.8319			
190160	1.540347	0.8086	26.446	30.4027	30.9588	29.0527			
190161	1.03	0.7918	24.8249	29.4496	29.5246	27.9619			
190183	1.37227	0.7918	25.0395	27.5733	29.7341	27.3845			
190190	0.987784	0.8086	27.5875	28.9851	30.9241	29.1568			
190201	1.333041	0.7918	27.8244	29.9231	32	29.9654			
190208	0.790061	0.7905	27.5238	30.0098	33.5126	30.1231			
190241	1.552905	0.7918	27.513	28.2906	27.1002	27.6344			
190245	1.483025	0.8086	26.6403	28.0146	29.2591	27.9741			
190246	2.151634	0.8086	31.5003	31.9389	33.5065	32.4271			
190257	1.365102	0.7959	24.2936	25.514	20.128	22.8365			
190261	1.276029	0.8086	28.7987	29.7518	35.8425	31.266			
190297	1.331122	0.7905	*	*	21.5116	21.5116			
340039	1.308	0.8393	30.2952	30.5856	31.1112	30.6596			
									
"1.Based on salaries adjusted for occupational mix, according to the calculation in section III.D.2. of the preamble to the "									
FY 2012 Final Rule.									
2.  The case-mix index is based on the billed MS-DRGs in the FY 2010 MedPAR file.  It is not transfer adjusted.									
									
Notes:									
*   Denotes wage data not available for the provider for that year.  									
"** Based on the sum of the salaries and hours computed for Federal FYs 2010, 2011, and 2012."									
*** Denotes MedPAR data not available for the provider for FY2010.									
